DU=/v, USER=pcinmr, NAME=s46rplnk.018, EXPNO=1, PROCNO=1
F1=16.451ppm, F2=-4.373ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     19789.2     1162.962       3.8749         0.94
     2     20678.8      993.298       3.3096        19.00
     3     21890.0      762.271       2.5398         1.76
     4     21932.5      754.160       2.5128         1.90
     5     21942.1      752.341       2.5067         3.76
     6     21951.7      750.497       2.5006         5.03
     7     21961.4      748.660       2.4945         3.53
     8     21970.9      746.838       2.4884         1.61
