DU=/v, USER=pcinmr, NAME=s46rplnk.019, EXPNO=1, PROCNO=1
F1=222.813ppm, F2=-13.806ppm, MI=0.00cm, MAXI=10000.00cm, PC=1.400
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     10257.9    11225.080     148.7400         0.44
     2     10396.8    11149.389     147.7370         0.79
     3     10508.0    11088.822     146.9345         0.38
     4     11171.7    10727.095     142.1414         0.52
     5     11270.4    10673.334     141.4290         1.04
     6     11396.5    10604.597     140.5182         0.60
     7     13658.7     9371.779     124.1825         1.84
     8     13772.5     9309.771     123.3608         3.56
     9     13880.4     9250.992     122.5820         2.38
    10     14081.0     9141.682     121.1336         0.87
    11     14186.4     9084.217     120.3721         1.18
    12     14242.1     9053.861     119.9699         2.97
    13     14293.7     9025.735     119.5972         1.76
    14     14353.5     8993.192     119.1660         4.42
    15     14400.9     8967.333     118.8233         1.25
    16     14467.2     8931.193     118.3444         1.77
    17     25280.9     3038.183      40.2580         2.62
    18     25319.5     3017.153      39.9793         7.85
    19     25358.0     2996.195      39.7016        15.54
    20     25396.5     2975.235      39.4239        18.00
    21     25434.9     2954.260      39.1460        15.24
    22     25473.5     2933.277      38.8679         7.73
    23     25512.0     2912.271      38.5896         2.62
